Contact Us
Loading
| # | Course Title | Duration | Fee per person/course ($) |
|---|---|---|---|
| 1 | Multi-dimensional Thinking Patterns. | 2 Days | 1520 |
| 2 | The Art of Policy Formulation and Implementation. | 2 Days | 1520 |
| 3 | 100 Deadly Mistakes of Executives | 2 Days | 1520 |
| 4 | Brand Development for Organizational Effectiveness | 2 Days | 1520 |
| 5 | Entrepreneurial Leadership for the 21st Century. | 2 Days | 1520 |
| 6 | Elastic Systems that Enhance Performance. | 2 Days | 1520 |
Fees cover all the materials and facilitation dynamics. For programs/training held in Nigeria, the Naira equivalent value at the official exchange rate applies. When it is held outside Nigeria, fees are paid in USD.
| # | Course Title | Duration | Fee per person/course ($) |
|---|---|---|---|
| 1 | Dynamics of Solving Problems Intelligently | 2 Days | 1200 |
| 2 | Framework for Making Intelligent Decisions | 2 Days | 1200 |
| 3 | Strategies for Institutionalizing Mentoring | 2 Days | 1200 |
| 4 | Communication for Organizational Leadership. | 2 Days | 1200 |
| 5 | Developing Emotional Intelligence | 2 Days | 1200 |
| 6 | Mechanics of 21st Century Delegation | 2 Days | 1200 |
| 7 | Dynamics of Conflict Prevention and Resolution | 2 Days | 1200 |
| 8 | 360 Degrees High Performance Teams. | 2 Days | 1200 |
| 9 | Building a Culture of Diversity and Integration. | 2 Days | 1200 |
| 10 | Leadership Culture for Effective Recruitment | 2 Days | 1200 |
| 11 | Team Dynamics and Productivity | 2 Days | 1200 |
| 12 | Strategies for Initiating and Sustaining Change | 2 Days | 1200 |
| 13 | Strategies for Leading Effective Meetings | 2 Days | 1200 |
| 14 | Performance Dynamics and Work Ethics | 2 Days | 1200 |
| 15 | Leadership for Handling Difficult People | 2 Days | 1200 |
| 16 | Leading Cross-Cultural and Cross-Functional Teams | 2 Days | 1200 |
| 17 | Redefining Performance Measurement | 2 Days | 1200 |
| 18 | Mentoring Next-Generation Leaders | 2 Days | 1200 |
| 19 | Leadership for Coaching. | 2 Days | 1200 |
| 20 | Productive Cross-Functional Teams | 2 Days | 1200 |
Fees cover all the materials and facilitation dynamics. For programs/training held in Nigeria, the Naira equivalent value at the official exchange rate applies. When it is held outside Nigeria, fees are paid in USD.
| # | Course Title | Duration | Fee per person/course ($) |
|---|---|---|---|
| 1 | Energy Management for Maximum Productivity | 2 Days | 750 |
| 2 | Strategies for Exponential Productivity | 2 Days | 750 |
| 3 | Fundamentals of Effective Communication | 2 Days | 750 |
| 4 | Fundamentals of Organizational Leadership | 2 Days | 750 |
| 5 | Personality Discovery for Maximum Productivity | 2 Days | 750 |
| 6 | Exponential Presentations for Productivity | 2 Days | 750 |
Fees cover all the materials and facilitation dynamics. For programs/training held in Nigeria, the Naira equivalent value at the official exchange rate applies. When it is held outside Nigeria, fees are paid in USD.